azure-iot-operations
Expert knowledge for Azure IoT Operations development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building MQTT/OPC UA data flows, WASM/Dapr transforms, ADX/ADLS sinks, HA brokers, or Arc deployments, and other Azure IoT Operations related development tasks. Not for Azure IoT (use azure-iot), Azure IoT Hub (use azure-iot-hub), Azure IoT Edge (use azure-iot-edge), Azure IoT Central (use azure-iot-central).
Try your first task
A source-grounded starter task has not been verified for this skill yet.
SKILL.md
name: azure-iot-operationsdescription: Expert knowledge for Azure IoT Operations development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building MQTT/OPC UA data flows, WASM/Dapr transforms, ADX/ADLS sinks, HA brokers, or Arc deployments, and other Azure IoT Operations related development tasks. Not for Azure IoT (use azure-iot), Azure IoT Hub (use azure-iot-hub), Azure IoT Edge (use azure-iot-edge), Azure IoT Central (use azure-iot-central).compatibility: Requires network access. Uses mcp_microsoftdocs:microsoft_docs_fetch or fetch_webpage to retrieve documentation.metadata: generated_at: "2026-11-01" generator: "docs2skills/1.0.0"Azure IoT Operations Skill
This skill provides expert guidance for Azure IoT Operations. Covers troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L37-L46 | Diagnosing and fixing Azure IoT Operations issues: debugging WASM modules, interpreting health reason codes, resolving private connectivity problems, and using tools for known issue troubleshooting. |
| Best Practices | L47-L54 | Guidance on production-ready Azure IoT Operations: MQTT broker HA design, persistent edge state storage, and testing/troubleshooting MQTT connectivity. |
| Decision Making | L55-L66 | Guidance on choosing IoT data flow patterns, deployment topology/sizing, MQTT broker diagnostics and persistence, disk buffering, and OPC UA asset discovery modes for Azure IoT Operations. |
| Architecture & Design Patterns | L67-L86 | Patterns for building IoT data flows: model deployment, calibration, alignment, routing, aggregation, filtering, alarms, and network/namespace design in Azure IoT Operations. |
| Limits & Quotas | L87-L93 | Capacity planning for OPC UA sessions and HA, baseline resource usage estimates, and MQTT broker feature, packet, and throughput limits in Azure IoT Operations. |
| Security | L94-L111 | Securing Azure IoT Operations: TLS and certificates, MQTT auth/authorization, OPC UA trust, private networking, secrets/identities, RBAC, and image authenticity verification. |
| Configuration | L112-L150 | Configuring IoT data flows, endpoints (MQTT, Kafka, ADX, ADLS, OneLake, local), WASM transforms, OPC UA/connectors, buffering, observability, metrics, and operations UI settings. |
| Integrations & Coding Patterns | L151-L172 | Patterns and code for wiring Azure IoT Operations data flows: expressions, filters, routing, throttling, windowed aggregation, WASM/Dapr/ONNX, state store, schema, and connectors (MQTT/HTTP/media/SSE/Fabric). |
| Deployment | L173-L186 | Deploying, upgrading, cloning, and removing Azure IoT Operations on Arc-enabled Kubernetes, including secure/prod setups, private networks/registries, and Dapr MQTT components. |
Troubleshooting
| Topic | URL |
|---|---|
| Debug Azure IoT WASM modules in VS Code | https://learn.microsoft.com/en-us/azure/iot-operations/develop-edge-apps/howto-debug-wasm-modules |
| Troubleshoot private connectivity issues in Azure IoT Operations | https://learn.microsoft.com/en-us/azure/iot-operations/manage-layered-network/howto-troubleshoot-private-connectivity |
| Interpret Azure IoT Operations health reason codes | https://learn.microsoft.com/en-us/azure/iot-operations/reference/health-status-reason-codes |
| Diagnose known issues in Azure IoT Operations | https://learn.microsoft.com/en-us/azure/iot-operations/troubleshoot/known-issues |
| Use tools to troubleshoot Azure IoT Operations | https://learn.microsoft.com/en-us/azure/iot-operations/troubleshoot/tips-tools |
| Diagnose and fix Azure IoT Operations issues | https://learn.microsoft.com/en-us/azure/iot-operations/troubleshoot/troubleshoot |
Best Practices
| Topic | URL |
|---|---|
| Apply production deployment guidelines for Azure IoT Operations | https://learn.microsoft.com/en-us/azure/iot-operations/deploy-iot-ops/concept-production-guidelines |
| Design highly available edge apps with Azure IoT Operations MQTT broker | https://learn.microsoft.com/en-us/azure/iot-operations/develop-edge-apps/overview-edge-apps |
| Use Azure IoT Operations state store for persistent edge data | https://learn.microsoft.com/en-us/azure/iot-operations/develop-edge-apps/overview-state-store |
| Test MQTT broker connectivity in Azure IoT Operations | https://learn.microsoft.com/en-us/azure/iot-operations/manage-mqtt-broker/howto-test-connection |
Decision Making
Architecture & Design Patterns
Limits & Quotas
| Topic | URL |
|---|---|
| Plan OPC UA session sharing and high availability capacity | https://learn.microsoft.com/en-us/azure/iot-operations/discover-manage-assets/howto-configure-opc-ua-sessions-high-availability |
| Plan Azure IoT Operations baseline resource usage | https://learn.microsoft.com/en-us/azure/iot-operations/reference/concept-resource-profiles |
| Review MQTT feature and packet limits in Azure IoT Operations broker | https://learn.microsoft.com/en-us/azure/iot-operations/reference/mqtt-support |